| Dirección: Rogelio Ugarte 1474, Santiago | Teléfono: 2 2555 4313 / 2 25565865 | Correo: web@ipselectronica.cl | WhatsApp +56977986407 |
Voltímetro/Amperímetro Digital True RMS 600V AC/DC 400A Uni-T
Código IPS: 310100
Stock: Consultar
Características
| Specifications | Range | UT201+ |
| AC current (A) | 400A | ±(2%+10) |
| AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) |
| AC voltage (V) | 600V | ±(0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) |
| DC voltage (A) | 600V | ±(0.5%+2) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) |
| Features | ||
| Display count | 4000 | |
| Auto range | √ | |
| Jaw opening | 28mm | |
| True RMS | √ | |
| NCV | √ | |
| Continuity test | √ | |
| Diode | √ | |
| MAX/MIN | √ | |
| Data hold | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| General Characterisitics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 37mm x 25mm | |
| Product color | Red and grey | |
| Product net weight | 248g | |
| Product size | 215mm x 63mm x 36mm | |
| Standard individual packing | Gift box, Carring bag, English manual | |
Las imágenes y especificaciones, mostrados o contenidos en esta Web pueden estar sujetas a cambios.





