Dirección: Rogelio Ugarte 1474, Santiago | Teléfono: 2 2555 4313 / 2 25565865 | Correo: web@ipselectronica.cl | WhatsApp +56977986407 |
Medidor Resistencia de Aislación UT511
Código IPS: 310301
Modelo: UT511
Specifications | Range | UT511 | |
Insulation resistance (Ω) | Test voltages | 100V~1000V | 0%~10% |
100V | 0.1MΩ~500MΩ | ±(3%+5) | |
250V | 0.5MΩ~2GΩ | ±(3%+5) | |
500V | 1MΩ~4GΩ | ±(3%+5) | |
1000V | 2MΩ~10GΩ | ±(3%+5) | |
DC voltage (V) | 1000V | ±(2%+3) | |
AC voltage (V) | 750V | ±(2%+3) | |
Short-circuit current | <2mA | ||
Low resistance (Ω) | 0.1Ω~999.9Ω | ±(1%+3) | |
Features | |||
Auto range/Auto power off | √ | ||
Low battery indication | √ | ||
Data storage | 18 | ||
Comparison measurement | √ | ||
Polarization index (PI) | √ | ||
Dielectric absorption ratio (DAR) | √ | ||
Analog bar graph | 30 | ||
LCD backlight | √ | ||
Over-range warning | √ | ||
High voltage indication | √ | ||
Timing measurement | Around 30 minutes | √ | |
General Characterisitics | |||
Power | 1.5V battery (LR14) x 8 | ||
Display | 123mm x 58mm | ||
Product color | Red and grey | ||
Product net weight | 1.2kg | ||
Product size | 202mm x 155mm x 94mm | ||
Standard accessories | 2pcs of one plug test lead to one alligator clip (black and green), 1pcs of two plugs test lead to one alligator clip (red), batteries |
Las imágenes y especificaciones, mostrados o contenidos en esta Web pueden estar sujetas a cambios.